1. Test Overview
This report compares three DIY500AMP constant-current 60A discharge logs. The calculations use the raw tester CSV data. Metadata is used for battery names, setup context, cutoff settings, and stop reasons.
2. Normalized Ranking
The table below compares each cell at the same loaded voltage. This avoids giving extra credit to cells that simply ran longer before reaching the thermal limit.
| Cell | Normalized Cutoff (V) | Normalized Capacity (mAh) | Normalized Electricity (Wh) | Normalized Runtime | Temperature at Normalized Cutoff (C) | First Heavy-Load Voltage (V) |
|---|---|---|---|---|---|---|
| Tenpower 50XG | 3.3120 | 3,082 | 10.938 | 3:05 | 71.72 | 3.9238 |
| Amprius 50Q | 3.3120 | 2,910 | 10.266 | 2:55 | 77.98 | 3.8204 |
| Linkdata LD IRN21700 60P | 3.3120 | 2,711 | 9.273 | 2:43 | 80.02 | 3.6860 |
3. Main Results
Tenpower 50XG ranks first at the common 3.312V cutoff with 3,082 mAh and 10.938 Wh. Tenpower 50XG has the highest raw temperature-stop total at 3,944 mAh, but raw totals are not full-depth results because every file ended above 2.500V.
| Cell | Runtime | Final Voltage (V) | Capacity (mAh) | Electricity (Wh) | Average Voltage to Stop (V) | Peak Power (W) | Maximum Temperature (C) | Temperature Rise (C) | Stop Reason |
|---|---|---|---|---|---|---|---|---|---|
| Tenpower 50XG | 3:57 | 3.0915 | 3,944 | 13.701 | 3.4737 | 235.4 | 80.05 | 51.96 | Temperature cutoff reached: 80.05C >= 80.00C |
| Amprius 50Q | 3:05 | 3.2696 | 3,083 | 10.839 | 3.5150 | 229.2 | 80.06 | 55.52 | Temperature cutoff reached: 80.06C >= 80.00C | Auto-charge: charge_temp_cutoff_before_start |
| Linkdata LD IRN21700 60P | 2:43 | 3.3120 | 2,711 | 9.273 | 3.4204 | 221.1 | 80.02 | 53.79 | Temperature cutoff reached: 80.02C >= 80.00C |
4. Usable Capacity Breakdown
None of the three files reached 3.0V, so measured capacity below 3.0V is zero in these logs. This does not mean there is no capacity below 3.0V. It means the tests ended from temperature before that part of the curve was measured.
| Cell | Reached 3.0V | Capacity Above 3.0V (mAh) | Energy Above 3.0V (Wh) | Capacity Below 3.0V (mAh) | Final Voltage (V) |
|---|---|---|---|---|---|
| Tenpower 50XG | False | 3,944 | 13.701 | 0 | 3.0915 |
| Amprius 50Q | False | 3,083 | 10.839 | 0 | 3.2696 |
| Linkdata LD IRN21700 60P | False | 2,711 | 9.273 | 0 | 3.3120 |
5. Thermal Analysis
Thermal behavior is the limiting factor in this upload. Linkdata reaches the 80 C cutoff first and at the highest voltage, Amprius runs longer than Linkdata but also stops from temperature, and Tenpower reaches the most raw capacity before also stopping from temperature.
| Cell | LAB Room Temp (C) | Maximum Temperature (C) | Temperature Rise (C) | Temperature at Normalized Cutoff (C) | Runtime |
|---|---|---|---|---|---|
| Tenpower 50XG | 28.09 | 80.05 | 51.96 | 71.72 | 3:57 |
| Amprius 50Q | 24.54 | 80.06 | 55.52 | 77.98 | 3:05 |
| Linkdata LD IRN21700 60P | 26.23 | 80.02 | 53.79 | 80.02 | 2:43 |
6. Voltage and Power Behavior
Tenpower 50XG has the strongest first heavy-load voltage in this set. Tenpower 50XG posts the highest peak power. These early and peak values are useful, but the normalized cutoff table is the cleaner way to rank delivered capacity because all tests were thermally limited.
7. Data Quality and Validation Notes
The raw logs use the expected DIY500AMP logger columns. Amprius contains three malformed voltage strings. Those voltage cells were repaired only where valid power and current allowed the voltage to be recovered using voltage = power / current. No required chart was skipped.
| Cell | Rows Read | Missing Required Columns | Voltage Repairs | Malformed Rows After Repair | Time Progression | Early Stop Above 2.500V |
|---|---|---|---|---|---|---|
| Tenpower 50XG | 1138 | None | 0 | 0 | Usable | Yes |
| Linkdata LD IRN21700 60P | 783 | None | 0 | 0 | Usable | Yes |
| Amprius 50Q | 929 | None | 3 | 0 | Usable | Yes |
8. Interactive Plot Summary
The charts follow the DIY500AMP standard order: voltage, power, temperature, current, and capacity over watt-hour, then voltage, power, and temperature over time, followed by the combined capacity page.
1. Voltage over Watt-hour
2. Power over Watt-hour
3. Temperature over Watt-hour
4. Current over Watt-hour
5. Capacity over Watt-hour
6. Voltage over Time
7. Power over Time
8. Temperature over Time
9. Combined Capacity Page
Final Verdict
On a fair shared-voltage basis, Tenpower 50XG is the strongest 60A result in this three-cell set. Tenpower 50XG also has the best raw temperature-stop capacity, but none of the cells reached the intended 2.500V cutoff. Because every file is thermally limited, this report should be read as a high-current thermal-stress comparison, not a full-depth capacity test.